Koyambedu, Chennai, Tamil Nadu
GST No. 33AAICM1010D1ZB
Approx. Rs 2 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | Fuji Electric |
Application | Industrial, Laboratory |
Weight | 1.5 kg and 1.9 kg |
Frequency | 50/60 Hz |
External Dimension | 160 x 144 x 185 mm and 160 x 179 x 206.6 mm |
Mounting Method | Panel flush mounted |
Power Consumption | About 47 VA (at 240 V AC) |
External Terminals | Screw terminals (M3 thread) |
No Of Inputs | 9 or 18 points |
Record Cycle | 1 sec to 12 hour |
Write Cycle | 1 min to 12 hour |
Memory Capacity | 2 GB max |
Display | 5.7" TFT color LCD (320 X 240 dots) |
Material | Molding resin (case, bezel) |
AC power supply | 0 to 300Vac/5A |
mV generator | 0 to 50Vdc Resolution 10V (in mV range) Output impedance 2 or lower |
Dial resistor | 0.01 to 400.00 Resolution 0.01 |
Digital multimeter | 5 + 1/2 digit display Resolution 1V (in mV range) |
Paperless Recorder
Approx. Rs 2 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | Fuji Electric |
Application | Industrial |
External Terminals | Screw terminals (M3 thread) |
No Of Inputs | 9 or 36 points |
Mounting Method | Panel flush mounted |
Measuring Cycles | 100ms to 200ms |
Recording Cycle | 1 sec to 12 hours |
Display | 12 TFT color LCD (800 X 600 dots) |
Memory Capacity | 1 GB max |
External Dimensions | 300 x 300 x 220.5 mm |
Weight | 4.7 kg |
Frequency | 50/60 Hz |
Power Consumption | About 80 VA (at 240 V AC) |
This is a paperless recorder that displays measured data on the LCD in real time and stores data in CompactFlash. The type of input such as thermocouple, resistance bulb, D.C. voltage (current), etc. can be arbitrarily set to 36 channels at the maximum. The data stored in CompactFlash can be regenerated on the screen, and the use of supplied support software allows the data to be regenerated on a PC screen. The data recorded in ASCII format can be directly read in a spreadsheet such as Excel, which facilitates the processing on a PC. (The data recorded in binary format cannot be read in.)
Features:
Approx. Rs 1.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | Fuji Electric |
Application | Industrial,Laboratory |
No Of Input Channel | 3-6 inputs |
Measuring Cycle | 160ms - 320ms |
Power Supply Voltage | 100V (-15%) to 240V (+10%) AC |
Supply frequency | 50/60Hz |
Temperature limits | 0 to 50 DegC |
Chart Width | 100mm |
Chart Length | Z fold 15.08m |
Relying on our expertise in this domain, we are into offering PHC Microjet Recorder
Approx. Rs 2 Lakh / unitGet Latest Price
Product BrochureProduct Details:Brand | Fuji Electric |
Application | Industrial, Laboratory |
Mounting Method | Panel Flush Mounted |
External Terminals | Screw Terminals (M3 Thread) |
No Of Inputs | 9 or 18 points |
Measuring Cycle | 100ms |
Recording Cycle | 1 Sec To 12 Hours |
Memory Capacity | 2 Gb |
Material | Molding Resin (Case, Bezel) |
External Dimension | 160 X 144 X 185 Mm |
Weight | 1.5 Kg |
Frequency | 50/60 Hz |
Power Consumption | About 42VA (at 200VAC) |
Explore More Products
© Mx-Hub Technocare Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited