Koyambedu, Chennai, Tamil Nadu
GST No. 33AAICM1010D1ZB
Approx. Rs 15,000 / UnitGet Latest Price
Product BrochureProduct Details:Brand | MX Hub |
Power Supply | 100 to 240VAC or 20 to 30VDC |
Frequency | 50-60 Hz |
Response Time | Within 1 second |
Flow Pipe Material | Plastics (PVC, FRP, etc.) or Metals (carbon steel, SS, copper, aluminum, etc.) |
Pipe Size | 50 to 1000 mm |
Maximum Cable Length | 150 m |
Analog Output | 4 to 20 mADC (1 point) |
Flow Transmitter Dimension | H240 x W247 x D134 mm (FSH) |
Flow Detector | H 70 x W 57-85-71 x L 360-540-640-258 mm |
Flow Transmitter Mass | 5 kg |
Flow Detector Mass | 1.7 kg (FSWS12), 1.9 kg (FSWS21), 5 kg (FSWS40), 1.5 kg (FSWS50) |
High accuracy | 0.5 to 1% |
Measurement range | -4 to 0 to +32m/s (min. 0.3m/s) |
Our company holds vast experience in this domain and is involved in offering FSH Ultrasonic Flowmeter.
Approx. Rs 50,000 / UnitGet Latest Price
Product Details:Brand | Fuji Electric |
Accuracy | +/- 0.2% of rate (flow velocity 1 m/s to 10 m/s) |
Frequency | 50/60 Hz |
Pipe Size | 50 mm, 80 mm, 100 mm |
Ambient Humidity | 90% RH Or less |
Waterproof | IP66 |
Fluid Temperature | -40 to +150 DegC |
Wetted Parts Material | SS 316L |
Display Type | 16-digit 2-line backlit LCD 2-color LED (green normal, red at error) |
Ambient Temperature | -40 to 60 DegC |
Power Supply Voltage | 100-240 V AC |
We have carved a niche amongst the most dominant names in this domain, engaged in offering FST Ultrasonic Flowmeter.
Approx. Rs 15,000 / UnitGet Latest Price
Product Details:Brand | MX Hub |
Size | 210X120X65 mm (without printer) |
Response Time | 1 sec |
Analog Input Signal | 4 to 20mA DC / 1 to 5V DC (2 points) |
Analog Output Signal | 4 to 20mA DC (1 point) |
Display Type | Color graphic LCD with back light |
Flow Velocity Range | 0 to +/- 32 m/s (+/- 0.3 m/s min) |
Fluid Temperature | -40 to +200 degree celcius (depending on the detector) |
Inner Pipe Diameter | 13 mm to 6000 mm (depending on the detector) |
Measurement Accuracy | +/- 1.0% of rate(depending on the flow velocity) |
SD Memory Card | 512 MB |
Structure | Waterproof (IP64) |
Supply Voltage | Built-in battery (In the fully charged condition, 12 hours of continuous operation is possible) |
Weight | Approx 1 kg |
As per the needs and requirements of our clients, we are involved in providing FSC Portable Ultrasonic Flowmeter.
Approx. Rs 15,000 / UnitGet Latest Price
Product Details:Brand | MX Hub |
Display | Digital |
Response Time | 0.5 sec. (standard mode), 0.2 sec. depending on setting (quick response mo |
Ambient Temperature | Flow transmitter -20 to 55 DegC, Detector -20 to 60 DegC |
Ambient Moisture | 95% RH max |
Analog Signal | '4 To 20mA DC (1 point), Load Resistance 600 ohm max. |
Power Supply Voltage | 100 To 240VAC Or 20 to 30VDC |
Power Consumption | 15VA Or less (AC power supply), 6W or less (DC power supply) |
Signal Cable | Coaxial Cable (60m max.) |
Heat Resistance | 80 DegC |
Frequency | 50/60Hz |
We are one of the well-distinguished companies in the market that are into offering FLR Ultrasonic Flowmeter.
Explore More Products
© Mx-Hub Technocare Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited