Koyambedu, Chennai, Tamil Nadu
GST No. 33AAICM1010D1ZB
Approx. Rs 15,000 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Fuji Electric |
Model | ZAF |
Frequency | 50/60 Hz |
Power | 100 to 240 V A |
Voltage | 100 to 240 V AC |
Moisture | Below Saturation At 2 Degc |
External Dimensions | H240 X W192 X D213 mm |
Purge Gas Flow Rate | Approx. 1 L/min |
Temperature | 0-50 DegC |
Output Signal | 4 to 20 mA DC,0 to 1 V DC,0 to 10 m |
Display | LCD With Backlight |
Display Of Measured Value | Max. 4 Digits |
Power Consumption | Approx. 50 VA |
Warm Up Time | At least 30 min |
Ambient humidity | Less than 90% RH |
External dimension | H240 x W192 x D213 mm |
Approx Mass | 5 kg |
Thermal conductivity gas analyzer is a gas analyzer which quantitatively measures gas concentration by utilizing a causal relationship that the temperature of a heated platinum wire changes with gas concentration. The analyzer continuously measures the concentration of gases such as H2, He, and Ar with high stability
Features
Approx. Rs 8,000 / UnitGet Latest Price
Product BrochureProduct Details:Power Supply | 100V,110V,115V,200V or 230V AC |
Model | ZSJ |
Display Type | LCD with back light |
Response Time | NOX,CO,CO2,O2 2 minutes,SO2 4 minutes (90% response,from the device inlet) |
Brand | Fuji Electric |
Humidity | 90% RH max |
Measurement Gas Pressure | -3 to +3 kPa |
Response Speed | 1 to 5 seconds |
Measurement Gas Dust | 100Mg / Nm3 |
Output Signal | 4 to 20mA DC |
Typical Repeatability | +- 0.5%FS |
Measuring Gas Component | NOX,SO2,CO,CO2 and O2 |
Ambient Temperature | -5 To 40 DegC And -10 To 40 DegC |
Measurement Gas Temperature | 1300 DegC Max |
Frequency | 50/60 Hz |
Linearity | +- 1%FS |
Recorder | 6-point recorder mounted (option) |
Outer dimensions | 800(W) x 1710(H) x 615(D) mm |
Approx. Rs 30,000 / UnitGet Latest Price
Product Details:Application | Industrial Use |
Brand | MX Hub |
External Dimension | W218 X H211 X D257 mm |
Panel Cutout Dimension | 206 (W) X 173 (H) mm |
Analog Output Signal | 4-20 mA or 0-1 V DC or 0-100 mV or 0-10 mV DC |
Humidity | 95% Rh or Lower |
Approx Weight | 5 kg |
Display | LCD With Back light |
Ambient Temperature | -5 to 45 degree Celsius |
Explore More Products
© Mx-Hub Technocare Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited