Koyambedu, Chennai, Tamil Nadu
GST No. 33AAICM1010D1ZB
Approx. Rs 10,000 / UnitGet Latest Price
Product BrochureProduct Details:Motor Power | 0.5 - 750 kW |
Input Phase | Single Phase & Three Phase |
Brand | Fuji Electric |
Application | Industrial |
Rated Capacity | 0.30 to 22 kVA |
Rated Voltage | 380-460V |
Rated frequency | 50/60Hz |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Model Name/Number | FRENIC LIFT Series |
Motor Power | 5.5 - 11kW |
Input Voltage | 400 V |
Input Phase | 3 - Phase |
Input Frequency | 50-60 Hz |
Brand | Fuji |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Fuji |
Model Name/Number | Frenic Ace |
Motor Power | 1/8 - 7.5 HP |
Input Voltage | 230V |
Input Phase | 3 - Phase |
Input Frequency | 50-60 Hz |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Fuji |
Model Name/Number | FRENIC MEGA Series |
Motor Power | 0.4 to 55kW |
Input Voltage | 400V |
Input Phase | 3 - Phase |
Input Frequency | 50-60 Hz |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Fuji |
Model Name/Number | FVR MICRO Series |
Motor Power | 0.4 - 3.7 kW |
Input Voltage | 400V |
Input Phase | 3 - Phase |
Input Frequency | 50-60 Hz |
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Power | 7.5 HP to 150 HP up to 800 HP |
Phase | Three |
Material | Mild Steel |
Rated Insulation Voltage | 600V AC |
Brand | Allen-Bradley |
Application | Pumps,Compressors,Saw,Fans/Blowers,Crushers |
Rated Operation Voltage | 200 To 480V AC |
Operating Frequency | 50/60 Hz |
Rated Impulse Voltage | 6 kV |
Explore More Products
© Mx-Hub Technocare Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited