Koyambedu, Chennai, Tamil Nadu
GST No. 33AAICM1010D1ZB
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Power Rating | 2.2 kW / 3 HP |
| Input Phase | Three Phase |
| Brand | ABB |
| Input Voltage | 200-240V |
| Application | Pumps & Fans |
| Control Mode | V/F Control (Scalar) |
| IP Rating | IP20 |
| Overload Capacity | Heavy Duty (150% for 60s) |
| Braking Unit | Built-in |
| Communication Protocol | Modbus RTU |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Power Rating | 5.5 kW / 7.5 HP |
| Input Phase | Three Phase |
| Brand | ABB |
| Input Voltage | 380-480V |
| IP Rating | IP20 |
| Communication Protocol | Modbus RTU |
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power Rating | 2.2 kW (3 HP) |
| Phase | 3 Phase, 3 - Phase |
| Usage | for Industrial Machinery |
| Power | 5 HP |
| Input Voltage | 230V/415V |
| Brand | Fuji |
| Motor Power | 1/8 - 5 HP |
| Model Name/Number | Frenic Ace |
| Input Frequency | 50-60 Hz |
*1 US 4-pole standard motor. At the selection of the inverter rating, consider not only the rating capacity(HP) is enough but also inverter output current is larger than selected the motor's nominal current. *2 Rated capacity is calculated by assuming the output rated voltage as 230 V
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Power Rating | 2.2 kW (3 HP) |
| Input Phase | Single Phase |
| Phase | 1 Phase |
| Input Voltage | Customized |
| Brand | ABB |
| Input Frequency | Customized |
| Country of Origin | Made in India |
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Motor Power | 1 HP |
| Input Voltage | 230 V |
| Phase | Three phase |
| Rated Voltage | 415 V |
| Rated Current | Upto 2000 Amps |
| Automation Grade | Automatic |
| Material | MS |
Approx. Rs 7,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 7.5 HP |
| Input Voltage | 380 - 480 V |
| Phase | 3 Phase |
| Brand | Fuji |
| Model Name/Number | FRN0006E2S-4GB |
| Output Current | 5.5 A |
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power Rating | 1.5 kW / 2 HP |
| Power | 5 HP |
| Input Phase | 3 - Phase |
| Input Voltage | 400V |
| Brand | Fuji |
| Motor Power | 0.4 - 3.7 kW |
| Model Name/Number | FVR MICRO Series |
| Input Frequency | 50-60 Hz |
Explore More Products
© Mx-Hub Technocare Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited