Koyambedu, Chennai, Tamil Nadu
GST No. 33AAICM1010D1ZB
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Power Rating | 2.2 kW (3 HP) |
| Input Phase | Three Phase |
| Brand | Fuji Electric |
| Input Voltage | 380-415V |
| Drive Type | HVAC |
| Control Mode | V/F Control |
| IP Rating | IP66 |
| Braking Unit | External |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Power Rating | 1.5 kW (2 HP) |
| Input Phase | Three Phase |
| Brand | Fuji Electric |
| Input Voltage | 380-415V |
| Drive Type | General Purpose |
| Control Mode | V/F Control |
| IP Rating | IP20 |
| Communication Protocol | Modbus RTU |
| Output Frequency | 0-500Hz |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Power Rating | 5.5 kW / 7.5 HP |
| Brand | Mitsubishi Electric |
| Input Voltage | 380-480V |
| Input Phase | Three Phase |
| Control Mode | V/F Control (Scalar) |
| Application | General Purpose |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Series | FRN F1S |
| Power Rating | 0.4 kW |
| Power | 7.5 HP |
| Input Voltage | 200–240 V |
| Enclosure Type | IP20 |
| Country of Origin | Made in India |
| Brand | Fuji |
| Dealer | Mx Hub Technocare |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Power Rating | 2.2 kW (3 HP) |
| Power | 2 HP |
| Input Phase | Single Phase |
| Maximum Flow Rate | 42 L/min |
| Voltage | 220 V AC |
| Brand | Crompton |
| Maximum Fluid Temperature | 45 Degree C |
| Maximum Output Pressure | 10 bar |
| Country of Origin | Made in India |
Explore More Products
© Mx-Hub Technocare Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited