Koyambedu, Chennai, Tamil Nadu
GST No. 33AAICM1010D1ZB
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Power | 5 HP |
| Enclosure Type | IP20 |
| Country of Origin | Made in India |
| Brand | Fuji |
| Dealer | Mx Hub Technocare |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Power | 7.5 HP |
| Enclosure Type | UL50 |
| Country of Origin | Made in India |
| Brand | Fuji |
| Dealer | Mx Hub Technocare |
Approx. Rs 9,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Series | FRN F1S |
| Power Rating | 0.4 kW |
| Input Voltage | 200–240 V |
| Usage | for Industrial Machinery |
| Power | 7 HP |
| Input Phase | 3 - Phase |
| Brand | Fuji |
| Country of Origin | Made in India |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Capacity | 700 VA |
| Input Voltage Type | 12 V DC |
| Waveform | Sine Wave |
| Usage/Application | Office |
| Input Voltage | Customized |
| Country of Origin | Made in India |
| Company | Mx Hub |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Series | FRN F1S |
| Power Rating | 0.4 kW |
| Power | 7.5 HP |
| Input Voltage | 200–240 V |
| Enclosure Type | IP20 |
| Country of Origin | Made in India |
| Brand | Fuji |
| Dealer | Mx Hub Technocare |
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Series | FRN F1S |
| Power Rating | 0.4 kW |
| Power | 7.5 HP |
| Input Voltage | 200–240 V |
| Usage | For Industrial Machinery |
| Enclosure Type | IP20 |
| Input Phase | 3 Phase |
| Motor Power | 0.5 - 750 kW |
| Country of Origin | Made in India |
| Rated Voltage | 380 - 460 V |
| Rated frequency | 50 - 60 Hz |
Approx. Rs 7,000 / PieceGet Latest Price
Product BrochureProduct Details:| Series | Micrex SX |
| Controller Type | Compact PLC |
| No Of I O Points | 16 I O |
| Brand | Fuji Electric |
| Operating Ambient Temperature | 0 to +55 DegC |
| Rated voltage | 100 to 240 V AC |
| Rated frequency | 50/60 Hz |
| Frequency tolerance | 47 to 63 Hz |
| Waveform distortion rate | 5% or less |
| Rated output voltage 1 | 5 V DC +- 5% |
| Rated output voltage 2 | 24 V DC +- 10% |
| Rated output voltage 3 | 24 V DC +- 10% |
| Insulation type | Transformer insulation |
Explore More Products
© Mx-Hub Technocare Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited