Koyambedu, Chennai, Tamil Nadu
GST No. 33AAICM1010D1ZB
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Series | PowerFlex 40P |
| Power | 5 HP |
| Power Rating | 1.5 kW |
| Input Voltage | 240 VAC |
| Control Mode | Sensorless Vector |
| Motor Power | 1 HP |
| Enclosure | IP20 |
| Application | Centrifuge |
| Braking Type | Dynamic Braking |
| Country of Origin | Made in India |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Series | PowerFlex 40 |
| Power | 5 HP |
| Power Rating | 0.75 kW |
| Input Voltage | 480 VAC |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Motor Power | 0.5 HP |
| Country of Origin | Made in India |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Series | PowerFlex 40 |
| Power | 2 HP |
| Power Rating | 0.75 kW |
| Input Voltage | 480 VAC |
| Control Mode | Sensorless Vector |
| Motor Power | 2 HP |
| Enclosure | IP20 |
| Application | HVAC |
| Braking Type | Dynamic Braking |
| Communication | DeviceNet |
| Country of Origin | Made in India |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Brand | Schneider Electric |
| Phase | Three Phase |
| Usage/Application | Crushers |
| Width | Customized |
| Country of Origin | Made in India |
Explore More Products
© Mx-Hub Technocare Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited